3
Bedrooms
3
Bathrooms
1979.84
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
7 bd, 9 bths, 8,780 sq.ft. NEW CUSTOM HOME SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 8 bths, 10,673 sq.ft. OCEAN DRIVE PACIFIC, BAJA CALIFORNIA SUR 4 bd, 6 bths, 8,016 sq.ft. LAS COLINAS CABO CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,700,000 |
| Listing ID | 3-querencia-san-jose |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 18- Horizontes |
| Year Built | 2024 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1979.84 |
| AC Sq Ft | 4454.64 |
| Lot Sq Meters | 1717 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Mountain HOA Info: HOA Name Horizontes |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 4557 / Year |SEP| Address |



