4
Bedrooms
4
Bathrooms
2471.57
Sq Ft
—
Year Built
Active
Status
About This Property
4 BEDS 4 BATHS 5,352 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CONTIGO CERRITOS VILLA C1 PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,995,000 |
| Listing ID | contigo-cerritos-vil |
| Status | Active |
| Property Type | Houses |
| Subdivision | Contigo Cerritos |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2471.57 |
| AC Sq Ft | 2431.76 |
| Lot Sq Meters | 7500 Style Contemporary |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 1 |
| Amenities | Terrace, Deck, BBQ Area, Sitting Area, Fire Pit, Pergola |
Financial
| Financing | Bank/Banco Seller |



